2006 Sale Results
Genetic Opportunity Vol. XXII
Hillsboro, IN
September 9, 2006
Top Open Heifer: Lot 7–Grubbs Miss Countess 25, 1-29-05 female by KF Precision 361. To Kale Hensley, Markleville, IN, for $14,100.
Lot 28A–Grubbs Diamond Esther 155, 1-28-05 female by KF Precision 361. To Wolf Creek Cattle, Kingman, IN, for $8,200.
Lot 8–Grubbs Miss Countess 45, 2-22-05 female by KF Precision 361. To MCM Farm, Whitestown, IN, for $6,500.
Lot 43–Craft Miss Direction 890-538, 3-20-05 female by CA Future Direction 5321. To Trent Cooper, Tippecanoe, IN, for $5,100.
Co-Top Bred Cow: Lot 25–RAF Helen 010, 1-8-00 female by DHD Traveler 6807. Bred to G13 Structure. To JE Ranch Foundation, Blanchard, OK, for $4,200.
Co-Top Bred Cow: Lot 21–Plainview Barbara 5B, 2-4-01 female by TC Advantage. Bred to EXAR New Look 2971. To Galls Angus Farm, Odell, IL, for $4,200.
Lot 23–Grubbs Miss Sapphire Lady 31, 1-5-01 female by Bon View New Design 1407. Bred to G13 Structure. To Cote Farms Inc., Morocco, IN, for $4,000.
Top Pregnancy: Lot 33–Confirmed heifer pregnancy by GAR Integrity out of GAR 701 Bando 3921. Due 3-24-06. To Pollard Farms, Enid, OK, for $5,200.
Lot |
Buyer |
State |
Price |
|---|---|---|---|
| 1 | Darrell Grubbs | IN | 5400 |
| 2 | Wilson Cattle Company | IN | 3800 |
| 3 | John Gall | IL | 4500 |
| 4 | Coverdale Farm | IN | 3000 |
| 5 | MCM | IN | 6000 |
| 6 | Shannon Yokley | MO | 5200 |
| 7 | Steve Patton | IN | 1800 |
| 8 | Louis Meisner | IL | 1150 |
| 9 | Bruce Switalski, Flying S | TN | 1850 |
| 10 | Louis Meisner | IL | 800 |
| 11 | David Wock | IL | 800 |
| 12 | Pollard Farms | OK | 3600 |
| 13 | Stan & Mary Skelton | IN | 1300 |
| 14 | Dakota Rice | IN | 2800 |
| 14A | Kylie O’Conner | IN | 4200 |
| 15 & 15A | Summerfield Farms | IN | 3585 |
| 16 | Stan and Mary Skelton | IN | 2000 |
| 16A | Mason Lantrip | IN | 1000 |
| 17 | Summerfield Farms | IN | 1725 |
| 17A | Louis Meisner | IL | 1250 |
| 18 | Double Bar | IL | 2200 |
| 18A | David Wock | IL | 725 |
| 19 | MCM | IN | 3900 |
| 20 | Jim Patton | IN | 3750 |
| 21 | David Wock | IL | 2000 |
| 21A | Ty Webster | IN | 1650 |
| 22 | Keith Hutchinson | IN | 1350 |
| 22A | Nathan Miller | IN | 1100 |
| 23 | Christenson 4D Ranch | OK | 7300 |
| 23A | David Wock | IL | 2000 |
| 23B | Wayne Banner | TN | 4500 |
| 24 | Les Craft | IN | 2600 |
| 24A | Jim Blake | IN | 1100 |
| 24B | Jerry Willeford, Mt. Nebo Farms | IN | 1300 |
| 25 | Innis Farms | IN | 2450 |
| 25A | Tom Vary | IL | 925 |
| 26 | Heiller Family Angus | IA | 5800 |
| 27 | Marvin Kroupa, M&E Angus Ranch | IN | 2300 |
| 28 | Gary Ashenfelter | IN | 1500 |
| 29 | Shannon Yokley | MO | 6350 |
| 30 | Heiller Family Angus | IA | 2300 |
| 31 | Dave Miller | IN | 1025 |
| 32 | Coverdale Farm | IN | 4200 |
| 33 | Mason Lantrip | IN | 1000 |
| 34 | David Foxworthy | IN | 2050 |
| 35 | Steve Pitts | IN | 1050 |
| 36 | Brent Cooper | IN | 1250 |
| 37 | Ryan Younggreen | IN | 3250 |
| 38 | David Foxworthy | IN | 1250 |
| 39 | Summerfield Farms | IN | 1350 |
| 40 | Limestone LLC | OK | 3800 |
| 41 | Limestone LLC | OK | 2850 |
| 42 | Nelson Livestock Company | MT | 1800 |
| 43 | Express Ranch | OK | 3700 |
| 44 | Cote Farms, Rick and John Dawson | IN | 4000 |
| 44A | Summerfield Farms | IN | 1750 |
| 45 | Jerry Willeford | IN | 1250 |
| 46 | Weiker Angus | MO | 1500 |
| 47 | Mason Lantrip | IN | 1750 |
| 47A | Double Creek Cattle Co | MO | 1500 |
| 48 | Cote Farms, Rick & John Dawson | IN | 3800 |
| 48A | Hunter Carrico | IN | 2000 |
| 49 | Nelson Livestock Co. | MT | 2000 |
| 50 | Nelson Livestock Co. | MT | 1600 |
| 50A | Chad Butts | IN | 600 |
| 51 | Weiker Angus | MO | 1500 |
| 51A | Dustin Plunket | IN | 900 |
| 52 | Cote Farms, Rick and John Dawson | IN | 4000 |
| 52A | Sam Beasley | IN | 1050 |
| 53 | Stan & Mary Skelton | IN | 2050 |
| 53A | Double Creek Cattle Co. | MO | 1800 |
| 54 | Wayne Banner | TN | 1800 |
| 54A | Jimmy Armstrong, Fancy Free Farms | TN | 5200 |
| 57 | Kendal Norris | IN | 1050 |
| 58 | Whitestone/Krebs | NE | 7000 |
| 59 | Richard Hardesty | IN | 1500 |
| 60 | Dale Grubbs | IN | 3000 |
| 60A | Les Craft | IN | 1000 |
| 61 | David Wock | IL | 850 |
| 61A | Bob Zeedyk | IN | 1500 |
| 62 | Nancy Madigan | IL | 2800 |
| 62A | Steve Pitts | IN | 1500 |
| 63 | Stan and Mary Skelton | IN | 2100 |
| 63A | David Wock | IL | 1025 |
| 64 | Nancy Madigan | IL | 2800 |
| 64A | Brookfield Farms | NY | 2000 |
| 65 | Jeff Lutz | IL | 2200 |
| 66 | Nancy Madigan | IL | 2700 |
| 66A | Ted Willer, Willer’s Timber Ridge | IN | 1600 |

